|
September 2012 |
|
Membership Mailout/Meeting |
|
|
October 2012 |
10 |
General Meeting and Sign up 7
p.m |
|
|
|
13 |
Swing and Sweep (poster included in pkg) |
|
|
|
14 |
First Rock Funspiel 1:00 p.m. (free instruction for new adult curlers) |
|
|
|
15 | All league play starts this week |
|
|
|
20-21 | OCA Training, Coaches Clinic |
|
|
|
28 | Little Rocks Start 12:30 p.m |
|
|
|
28 | Bantams Start 2:00 pm |
|
|
|
League Play in full swing |
| |
|
|
1 | Christmas Mixed (sign up on the bulletin board) |
|
|
|
7 | Senior Men's Invitational Bonspiel |
|
|
|
15 | Harvey Lippiatt (afternoon rental) |
|
|
|
16 | Little Rocks Christmas |
|
|
|
22 | Air Cadets (morning rental) |
|
|
|
18-19 | Wiser Mixed Invitational Bonspiel (sign up on the bulletin board) |
|
|
|
24 | Day Ladies Robbie Burns Bonspiel |
|
|
February 2013 |
1-2 | Prescott Men's Invitational Bonspiel Flyer |
|
|
|
10 | Little Rocks Bonspiel |
|
|
|
23 | Casco (rental) |
|
|
March 2013 |
2 | Bantam Bonspiel |
|
|
|
16 | Prescott Ladies Invitational Bonspiel |
|
|
|
17 | Little Rocks Family Day |
|
|
|
23 | Closing Mixed (sign up on the bulletin board) |
|
|
|
31 | Paul Davy (rental) |
|
|
April 2013 |
10 | Spring General Meeting |
|
|
|
(dinner at 6:00 meeting begins at 7 pm |
| |
|
|
Sign up on the bulletin board) |
| |
|
|
| ||
|
Schedule subject to change. Refer to club bulletin boards for more information. All rental dates to be confirmed. |
| ||